| 1 - 237 of 237 |
|
| Part No. |
Product Description |
Grade |
Type |
MWCO |
Size or Flat Width |
Diameter |
Volume or Vol/Length |
Qty |
Pkg |
| 133110 | Spectra/Por® Dialysis Tubing | Biotech | RC | 3500 D | 10 mm | 6.4 mm | 0.32 ml/cm | 15 m Roll | Dry |
| 129015 | Spectra/Por® Dialysis Tubing | Biotech | RC | 8000 D | 10 mm | 6.4 mm | 0.32 ml/cm | 15 m Roll | Dry |
| 128610 | Spectra/Por® Dialysis Tubing | Biotech | RC | 10000 D | 10 mm | 6.4 mm | 0.32 ml/cm | 15 m Roll | Dry |
| 129115 | Spectra/Por® Dialysis Tubing | Biotech | RC | 15000 D | 10 mm | 6.4 mm | 0.32 ml/cm | 15 m Roll | Dry |
| 128620 | Spectra/Por® Dialysis Tubing | Biotech | RC | 25000 D | 10 mm | 6.4 mm | 0.32 ml/cm | 15 m Roll | Dry |
| 129020 | Spectra/Por® Dialysis Tubing | Biotech | RC | 8000 D | 16 mm | 10 mm | 0.79 ml/cm | 15 m Roll | Dry |
| 128616 | Spectra/Por® Dialysis Tubing | Biotech | RC | 10000 D | 16 mm | 10 mm | 0.79 ml/cm | 15 m Roll | Dry |
| 129120 | Spectra/Por® Dialysis Tubing | Biotech | RC | 15000 D | 16 mm | 10 mm | 0.79 ml/cm | 15 m Roll | Dry |
| 128626 | Spectra/Por® Dialysis Tubing | Biotech | RC | 25000 D | 16 mm | 10 mm | 0.79 ml/cm | 15 m Roll | Dry |
| 131048 | Spectra/Por® Dialysis Tubing | Biotech | CE | 100 - 500 D | 10 mm | 6.4 mm | 0.32 ml/cm | 10 m Roll | Wet |
| 131084 | Spectra/Por® Dialysis Tubing | Biotech | CE | 500 - 1000 D | 10 mm | 6.4 mm | 0.32 ml/cm | 10 m Roll | Wet |
| 131192 | Spectra/Por® Dialysis Tubing | Biotech | CE | 3500 - 5000 D | 10 mm | 6.4 mm | 0.32 ml/cm | 10 m Roll | Wet |
| 131264 | Spectra/Por® Dialysis Tubing | Biotech | CE | 8000 - 10000 D | 10 mm | 6.4 mm | 0.32 ml/cm | 10 m Roll | Wet |
| 131336 | Spectra/Por® Dialysis Tubing | Biotech | CE | 20000 D | 10 mm | 6.4 mm | 0.32 ml/cm | 10 m Roll | Wet |
| 131372 | Spectra/Por® Dialysis Tubing | Biotech | CE | 50000 D | 10 mm | 6.4 mm | 0.32 ml/cm | 10 m Roll | Wet |
| 131408 | Spectra/Por® Dialysis Tubing | Biotech | CE | 100000 D | 10 mm | 6.4 mm | 0.32 ml/cm | 10 m Roll | Wet |
| 131054 | Spectra/Por® Dialysis Tubing | Biotech | CE | 100 - 500 D | 16 mm | 10 mm | 0.79 ml/cm | 10 m Roll | Wet |
| 131090 | Spectra/Por® Dialysis Tubing | Biotech | CE | 500 - 1000 D | 16 mm | 10 mm | 0.79 ml/cm | 10 m Roll | Wet |
| 131198 | Spectra/Por® Dialysis Tubing | Biotech | CE | 3500 - 5000 D | 16 mm | 10 mm | 0.79 ml/cm | 10 m Roll | Wet |
| 131270 | Spectra/Por® Dialysis Tubing | Biotech | CE | 8000 - 10000 D | 16 mm | 10 mm | 0.79 ml/cm | 10 m Roll | Wet |
| 131342 | Spectra/Por® Dialysis Tubing | Biotech | CE | 20000 D | 16 mm | 10 mm | 0.79 ml/cm | 10 m Roll | Wet |
| 131378 | Spectra/Por® Dialysis Tubing | Biotech | CE | 50000 D | 16 mm | 10 mm | 0.79 ml/cm | 10 m Roll | Wet |
| 131414 | Spectra/Por® Dialysis Tubing | Biotech | CE | 100000 D | 16 mm | 10 mm | 0.79 ml/cm | 10 m Roll | Wet |
| 131450 | Spectra/Por® Dialysis Tubing | Biotech | CE | 300000 D | 16 mm | 10 mm | 0.79 ml/cm | 10 m Roll | Wet |
| 131486 | Spectra/Por® Dialysis Tubing | Biotech | CE | 1000000 D | 16 mm | 10 mm | 0.79 ml/cm | 10 m Roll | Wet |
| 131057 | Spectra/Por® Dialysis Tubing | Biotech | CE | 100 - 500 D | 24 mm | 15 mm | 1.8 ml/cm | 10 m Roll | Wet |
| 131093 | Spectra/Por® Dialysis Tubing | Biotech | CE | 500 - 1000 D | 24 mm | 15 mm | 1.8 ml/cm | 10 m Roll | Wet |
| 131201 | Spectra/Por® Dialysis Tubing | Biotech | CE | 3500 - 5000 D | 24 mm | 15 mm | 1.8 ml/cm | 10 m Roll | Wet |
| 131273 | Spectra/Por® Dialysis Tubing | Biotech | CE | 8000 - 10000 D | 24 mm | 15 mm | 1.8 ml/cm | 10 m Roll | Wet |
| 131345 | Spectra/Por® Dialysis Tubing | Biotech | CE | 20000 D | 24 mm | 15 mm | 1.8 ml/cm | 10 m Roll | Wet |
| 131381 | Spectra/Por® Dialysis Tubing | Biotech | CE | 50000 D | 24 mm | 15 mm | 1.8 ml/cm | 10 m Roll | Wet |
| 131417 | Spectra/Por® Dialysis Tubing | Biotech | CE | 100000 D | 24 mm | 15 mm | 1.8 ml/cm | 10 m Roll | Wet |
| 131060 | Spectra/Por® Dialysis Tubing | Biotech | CE | 100 - 500 D | 31 mm | 20 mm | 3.1 ml/cm | 10 m Roll | Wet |
| 131096 | Spectra/Por® Dialysis Tubing | Biotech | CE | 500 - 1000 D | 31 mm | 20 mm | 3.1 ml/cm | 10 m Roll | Wet |
| 131204 | Spectra/Por® Dialysis Tubing | Biotech | CE | 3500 - 5000 D | 31 mm | 20 mm | 3.1 ml/cm | 10 m Roll | Wet |
| 131276 | Spectra/Por® Dialysis Tubing | Biotech | CE | 8000 - 10000 D | 31 mm | 20 mm | 3.1 ml/cm | 10 m Roll | Wet |
| 131348 | Spectra/Por® Dialysis Tubing | Biotech | CE | 20000 D | 31 mm | 20 mm | 3.1 ml/cm | 10 m Roll | Wet |
| 131384 | Spectra/Por® Dialysis Tubing | Biotech | CE | 50000 D | 31 mm | 20 mm | 3.1 ml/cm | 10 m Roll | Wet |
| 131420 | Spectra/Por® Dialysis Tubing | Biotech | CE | 100000 D | 31 mm | 20 mm | 3.1 ml/cm | 10 m Roll | Wet |
| 132645 | Spectra/Por® 1 Dialysis Tubing | Standard | RC | 6000-8000 D | 10 mm | 6.4 mm | 0.32 ml/cm | 15 m Roll | Dry |
| 132650 | Spectra/Por® 1 Dialysis Tubing | Standard | RC | 6000-8000 D | 23 mm | 14.6 mm | 1.7 ml/cm | 30 m Roll | Dry |
| 132655 | Spectra/Por® 1 Dialysis Tubing | Standard | RC | 6000-8000 D | 32 mm | 20.4 mm | 3.3 ml/cm | 30 m Roll | Dry |
| 132660 | Spectra/Por® 1 Dialysis Tubing | Standard | RC | 6000-8000 D | 40 mm | 25.5 mm | 5.1 ml/cm | 30 m Roll | Dry |
| 132665 | Spectra/Por® 1 Dialysis Tubing | Standard | RC | 6000-8000 D | 50 mm | 32 mm | 7.9 ml/cm | 30 m Roll | Dry |
| 132670 | Spectra/Por® 1 Dialysis Tubing | Standard | RC | 6000-8000 D | 100 mm | 64 mm | 32 ml/cm | 15 m Roll | Dry |
| 132675 | Spectra/Por® 1 Dialysis Tubing | Standard | RC | 6000-8000 D | 120 mm | 76 mm | 46 ml/cm | 15 m Roll | Dry |
| 132676 | Spectra/Por® 2 Dialysis Tubing | Standard | RC | 12000 D-14000 D | 10 mm | 6.4 mm | 0.32 ml/cm | 15 m Roll | Dry |
| 132678 | Spectra/Por® 2 Dialysis Tubing | Standard | RC | 12000 D-14000 D | 25 mm | 16 mm | 2.0 ml/cm | 15 m Roll | Dry |
| 132680 | Spectra/Por® 2 Dialysis Tubing | Standard | RC | 12000 D-14000 D | 45 mm | 29 mm | 6.4 ml/cm | 15 m Roll | Dry |
| 132682 | Spectra/Por® 2 Dialysis Tubing | Standard | RC | 12000 D-14000 D | 105 mm | 67 mm | 34 ml/cm | 15 m Roll | Dry |
| 132684 | Spectra/Por® 2 Dialysis Tubing | Standard | RC | 12000 D-14000 D | 120 mm | 76 mm | 46 ml/cm | 15 m Roll | Dry |
| 132720 | Spectra/Por® 3 Dialysis Tubing | Standard | RC | 3500 D | 18 mm | 11.5 mm | 1.1 ml/cm | 15 m Roll | Dry |
| 132724 | Spectra/Por® 3 Dialysis Tubing | Standard | RC | 3500 D | 45 mm | 29 mm | 6.4 ml/cm | 15 m Roll | Dry |
| 132725 | Spectra/Por® 3 Dialysis Tubing | Standard | RC | 3500 D | 54 mm | 34 mm | 9.3 ml/cm | 15 m Roll | Dry |
| 132697 | Spectra/Por® 4 Dialysis Tubing | Standard | RC | 12000 D-14000 D | 10 mm | 6.4 mm | 0.32 ml/cm | 30 m Roll | Dry |
| 132700 | Spectra/Por® 4 Dialysis Tubing | Standard | RC | 12000 D-14000 D | 25 mm | 16 mm | 2.0 ml/cm | 30 m Roll | Dry |
| 132703 | Spectra/Por® 4 Dialysis Tubing | Standard | RC | 12000 D-14000 D | 32 mm | 20.4 mm | 3.3 ml/cm | 30 m Roll | Dry |
| 132706 | Spectra/Por® 4 Dialysis Tubing | Standard | RC | 12000 D-14000 D | 45 mm | 29 mm | 6.4 ml/cm | 30 m Roll | Dry |
| 132709 | Spectra/Por® 4 Dialysis Tubing | Standard | RC | 12000 D-14000 D | 75 mm | 48 mm | 18 ml/cm | 15 m Roll | Dry |
| 132754 | Spectra/Por® 5 Re-inforced Tubing | Standard | RC | 12000 D-14000 D | 65 mm | 41 mm | 13 ml/cm | 15 m Roll | Dry |
| 132757 | Spectra/Por® 5 Re-inforced Tubing | Standard | RC | 12000 D-14000 D | 140 mm | 89 mm | 62 ml/cm | 15 m Roll | Dry |
| 132636 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 1000 D | 18 mm | 11.5 mm | 1.1 ml/cm | 10 m Roll | Wet |
| 132638 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 1000 D | 38 mm | 24 mm | 4.6 ml/cm | 10 m Roll | Wet |
| 132640 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 1000 D | 45 mm | 29 mm | 6.4 ml/cm | 10 m Roll | Wet |
| 132620 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 2000 D | 18 mm | 11.5 mm | 1.1 ml/cm | 10 m Roll | Wet |
| 132625 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 2000 D | 38 mm | 24 mm | 4.6 ml/cm | 10 m Roll | Wet |
| 132633 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 2000 D | 45 mm | 29 mm | 6.4 ml/cm | 10 m Roll | Wet |
| 132590 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 3500 D | 18 mm | 11.5 mm | 1.1 ml/cm | 10 m Roll | Wet |
| 132592 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 3500 D | 45 mm | 29 mm | 6.4 ml/cm | 10 m Roll | Wet |
| 132594 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 3500 D | 54 mm | 34 mm | 9.3 ml/cm | 10 m Roll | Wet |
| 128056 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 8000 D | 8 mm | 5.1 mm | 0.20 ml/cm | 10 m Roll | Wet |
| 132579 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 8000 D | 12 mm | 7.5 mm | 0.45 ml/cm | 10 m Roll | Wet |
| 128058 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 8000 D | 18 mm | 11.5 mm | 1.1 ml/cm | 10 m Roll | Wet |
| 132580 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 8000 D | 24 mm | 15 mm | 1.8 ml/cm | 10 m Roll | Wet |
| 132582 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 8000 D | 32 mm | 20.4mm | 3.3 ml/cm | 10 m Roll | Wet |
| 132584 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 8000 D | 40 mm | 25.5 mm | 5.1 ml/cm | 10 m Roll | Wet |
| 132586 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 8000 D | 50 mm | 32 mm | 7.9 ml/cm | 10 m Roll | Wet |
| 128106 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 10000 D | 8 mm | 5.1 mm | 0.20 ml/cm | 10 m Roll | Wet |
| 132570 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 10000 D | 12 mm | 7.5 mm | 0.45 ml/cm | 10 m Roll | Wet |
| 128118 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 10000 D | 18 mm | 11.5 mm | 1.1 ml/cm | 10 m Roll | Wet |
| 132572 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 10000 D | 24 mm | 15 mm | 1.8 ml/cm | 10 m Roll | Wet |
| 132574 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 10000 D | 32 mm | 20.4 mm | 3.3 ml/cm | 10 m Roll | Wet |
| 132576 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 10000 D | 45 mm | 29mm | 6.4 ml/cm | 10 m Roll | Wet |
| 128156 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 15000 D | 8 mm | 5.1 mm | 0.20 ml/cm | 10 m Roll | Wet |
| 132560 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 15000 D | 12 mm | 7.5 mm | 0.45 ml/cm | 10 m Roll | Wet |
| 128158 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 15000 D | 18 mm | 11.5 mm | 1.1 ml/cm | 10 m Roll | Wet |
| 132562 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 15000 D | 24 mm | 15 mm | 1.8 ml/cm | 10 m Roll | Wet |
| 132564 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 15000 D | 32 mm | 20.4 mm | 3.3 ml/cm | 10 m Roll | Wet |
| 132566 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 15000 D | 45 mm | 29 mm | 6.4 ml/cm | 10 m Roll | Wet |
| 128206 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 25000 D | 8 mm | 5.1 mm | 0.20 ml/cm | 10 m Roll | Wet |
| 132550 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 25000 D | 12 mm | 7.5 mm | 0.45 ml/cm | 10 m Roll | Wet |
| 128218 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 25000 D | 18 mm | 11.5 mm | 1.1 ml/cm | 10 m Roll | Wet |
| 128224 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 25000 D | 24 mm | 15 mm | 1.8 ml/cm | 10 m Roll | Wet |
| 132552 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 25000 D | 28 mm | 18 mm | 2.5 ml/cm | 10 m Roll | Wet |
| 132554 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 25000 D | 34 mm | 22 mm | 3.7 ml/cm | 10 m Roll | Wet |
| 132539 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 50000 D | 10 mm | 6.4 mm | 0.32 ml/cm | 10 m Roll | Wet |
| 132540 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 50000 D | 12 mm | 7.5 mm | 0.45 ml/cm | 10 m Roll | Wet |
| 132542 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 50000 D | 28 mm | 18 mm | 2.5 ml/cm | 10 m Roll | Wet |
| 132544 | Spectra/Por® 6 Prewetted Tubing | Standard | RC | 50000 D | 34 mm | 22 mm | 3.7 ml/cm | 10 m Roll | Wet |
| 132103 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 1000 D | 18 mm | 11.5 mm | 1.1 ml/cm | 5 m Roll | Wet-Pretreated |
| 132104 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 1000 D | 38 mm | 24 mm | 4.6 ml/cm | 5 m Roll | Wet-Pretreated |
| 132105 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 1000 D | 45 mm | 29 mm | 6.4 ml/cm | 5 m Roll | Wet-Pretreated |
| 132107 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 2000 D | 18 mm | 11.5 mm | 1.1 ml/cm | 5 m Roll | Wet-Pretreated |
| 132108 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 2000 D | 38 mm | 24 mm | 4.6 ml/cm | 5 m Roll | Wet-Pretreated |
| 132109 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 2000 D | 45 mm | 29 mm | 6.4 ml/cm | 5 m Roll | Wet-Pretreated |
| 132110 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 3500 D | 18 mm | 11.5 mm | 1.1 ml/cm | 5 m Roll | Wet-Pretreated |
| 132111 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 3500 D | 45 mm | 29 mm | 6.4 ml/cm | 5 m Roll | Wet-Pretreated |
| 132112 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 3500 D | 54 mm | 34 mm | 9.3 ml/cm | 5 m Roll | Wet-Pretreated |
| 128356 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 8000 D | 8 mm | 5.1 mm | 0.20 ml/cm | 5 m Roll | Wet-Pretreated |
| 132113 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 8000 D | 12 mm | 7.5 mm | 0.45 ml/cm | 5 m Roll | Wet-Pretreated |
| 128358 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 8000 D | 18 mm | 11.5 mm | 1.1 ml/cm | 5 m Roll | Wet-Pretreated |
| 132114 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 8000 D | 24 mm | 15 mm | 1.8 ml/cm | 5 m Roll | Wet-Pretreated |
| 132115 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 8000 D | 32 mm | 20.4 mm | 3.3 ml/cm | 5 m Roll | Wet-Pretreated |
| 132116 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 8000 D | 40 mm | 25.5 mm | 5.1 ml/cm | 5 m Roll | Wet-Pretreated |
| 132131 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 8000 D | 50 mm | 32 mm | 7.9 ml/cm | 5 m Roll | Wet-Pretreated |
| 128406 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 10000 D | 8 mm | 5.1 mm | 0.20 ml/cm | 5 m Roll | Wet-Pretreated |
| 132117 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 10000 D | 12 mm | 7.5 mm | 0.45 ml/cm | 5 m Roll | Wet-Pretreated |
| 128418 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 10000 D | 18 mm | 11.5 mm | 1.1 ml/cm | 5 m Roll | Wet-Pretreated |
| 132118 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 10000 D | 24 mm | 15 mm | 1.8 ml/cm | 5 m Roll | Wet-Pretreated |
| 132119 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 10000 D | 32 mm | 20.4 mm | 3.3 ml/cm | 5 m Roll | Wet-Pretreated |
| 132120 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 10000 D | 45 mm | 29 mm | 6.4 ml/cm | 5 m Roll | Wet-Pretreated |
| 128456 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 15000 D | 8 mm | 5.1 mm | 0.20 ml/cm | 5 m Roll | Wet-Pretreated |
| 132121 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 15000 D | 12 mm | 7.5 mm | 0.45 ml/cm | 5 m Roll | Wet-Pretreated |
| 128458 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 15000 D | 18 mm | 11.5 mm | 1.1 ml/cm | 5 m Roll | Wet-Pretreated |
| 132122 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 15000 D | 24 mm | 15 mm | 1.8 ml/cm | 5 m Roll | Wet-Pretreated |
| 132123 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 15000 D | 32 mm | 20.4 mm | 3.3 ml/cm | 5 m Roll | Wet-Pretreated |
| 132124 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 15000 D | 45 mm | 29 mm | 6.4 ml/cm | 5 m Roll | Wet-Pretreated |
| 128506 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 25000 D | 8 mm | 5.1 mm | 0.20 ml/cm | 5 m Roll | Wet-Pretreated |
| 132125 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 25000 D | 12 mm | 7.5 mm | 0.45 ml/cm | 5 m Roll | Wet-Pretreated |
| 128518 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 25000 D | 18 mm | 11.5 mm | 1.1 ml/cm | 5 m Roll | Wet-Pretreated |
| 128524 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 25000 D | 24 mm | 15 mm | 1.8 ml/cm | 5 m Roll | Wet-Pretreated |
| 132126 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 25000 D | 28 mm | 18 mm | 2.5 ml/cm | 5 m Roll | Wet-Pretreated |
| 132127 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 25000 D | 34 mm | 22 mm | 3.7 ml/cm | 5 m Roll | Wet-Pretreated |
| 132128 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 50000 D | 12 mm | 7.5 mm | 0.45 ml/cm | 5 m Roll | Wet-Pretreated |
| 132129 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 50000 D | 28 mm | 18 mm | 2.5 ml/cm | 5 m Roll | Wet-Pretreated |
| 132130 | Spectra/Por® 7 Pretreated Tubing | Standard | RC | 50000 D | 34 mm | 22 mm | 3.7 ml/cm | 5 m Roll | Wet-Pretreated |
| 132651 | Spectra/Por® 1 Ready-to Use Sacks | Standard | RC | 6000-8000 D | 23 mm | 14.6 mm | 1-40 ml | 10/pkg | Wet |
| 132666 | Spectra/Por® 1 Ready-to Use Sacks | Standard | RC | 6000-8000 D | 50 mm | 32 mm | 50-400 ml | 10/pkg | Wet |
| 132679 | Spectra/Por® 2 Ready-to Use Sacks | Standard | RC | 12000-14000 D | 25 mm | 16 mm | 1-40 ml | 10/pkg | Wet |
| 132681 | Spectra/Por® 2 Ready-to Use Sacks | Standard | RC | 12000-14000 D | 45 mm | 29 mm | 50-400 ml | 10/pkg | Wet |
| 132721 | Spectra/Por® 3 Ready-to Use Sacks | Standard | RC | 3500 D | 18 mm | 11.5 mm | 1-40 ml | 10/pkg | Wet |
| 132726 | Spectra/Por® 3 Ready-to Use Sacks | Standard | RC | 3500 D | 54 mm | 34 mm | 50-400 ml | 10/pkg | Wet |
| 132701 | Spectra/Por® 4 Ready-to Use Sacks | Standard | RC | 12000-14000 D | 25 mm | 16 mm | 1-40 ml | 10/pkg | Wet |
| 132707 | Spectra/Por® 4 Ready-to Use Sacks | Standard | RC | 12000-14000 D | 45 mm | 29 mm | 50-400 ml | 10/pkg | Wet |
| G235029 | Spectra/Por® Float-A-Lyzer® G2 | Biotech | CE | 3500 - 5000 D | N/A | N/A | 1ml | 12/pkg | Dry |
| G235031 | Spectra/Por® Float-A-Lyzer® G2 | Biotech | CE | 8000 - 10000 D | N/A | N/A | 1ml | 12/pkg | Dry |
| G235033 | Spectra/Por® Float-A-Lyzer® G2 | Biotech | CE | 20000 D | N/A | N/A | 1ml | 12/pkg | Dry |
| G235035 | Spectra/Por® Float-A-Lyzer® G2 | Biotech | CE | 100000 D | N/A | N/A | 1ml | 12/pkg | Dry |
| G235053 | Spectra/Por® Float-A-Lyzer® G2 | Biotech | CE | 3500 - 5000 D | N/A | N/A | 5ml | 12/pkg | Dry |
| G235055 | Spectra/Por® Float-A-Lyzer® G2 | Biotech | CE | 8000 - 10000 D | N/A | N/A | 5ml | 12/pkg | Dry |
| G235057 | Spectra/Por® Float-A-Lyzer® G2 | Biotech | CE | 20000 D | N/A | N/A | 5ml | 12/pkg | Dry |
| G235059 | Spectra/Por® Float-A-Lyzer® G2 | Biotech | CE | 100000 D | N/A | N/A | 5ml | 12/pkg | Dry |
| G235065 | Spectra/Por® Float-A-Lyzer® G2 | Biotech | CE | 3500 - 5000 D | N/A | N/A | 10ml | 12/pkg | Dry |
| G235067 | Spectra/Por® Float-A-Lyzer® G2 | Biotech | CE | 8000 - 10000 D | N/A | N/A | 10ml | 12/pkg | Dry |
| G235069 | Spectra/Por® Float-A-Lyzer® G2 | Biotech | CE | 20000 D | N/A | N/A | 10ml | 12/pkg | Dry |
| G235071 | Spectra/Por® Float-A-Lyzer® G2 | Biotech | CE | 100000 D | N/A | N/A | 10ml | 12/pkg | Dry |
| 132478 | Spectra/Por® 1 Membrane Discs | Standard | RC | 6000-8000 D | 33 mm Dia. | N/A | N/A | 50/pkg | Dry |
| 132482 | Spectra/Por® 2 Membrane Discs | Standard | RC | 12000-14000 D | 33 mm Dia. | N/A | N/A | 50/pkg | Dry |
| 132488 | Spectra/Por® 3 Membrane Discs | Standard | RC | 3500 D | 33 mm Dia. | N/A | N/A | 50/pkg | Dry |
| 132498 | Spectra/Por® 4 Membrane Discs | Standard | RC | 12000-14000 D | 33 mm Dia. | N/A | N/A | 50/pkg | Dry |
| 132476 | Spectra/Por® 1 Membrane Discs | Standard | RC | 6000-8000 D | 47 mm Dia. | N/A | N/A | 50/pkg | Dry |
| 132480 | Spectra/Por® 2 Membrane Discs | Standard | RC | 12000-14000 D | 47 mm Dia. | N/A | N/A | 50/pkg | Dry |
| 132486 | Spectra/Por® 3 Membrane Discs | Standard | RC | 3500 D | 47 mm Dia. | N/A | N/A | 50/pkg | Dry |
| 132496 | Spectra/Por® 4 Membrane Discs | Standard | RC | 12000-14000 D | 47 mm Dia. | N/A | N/A | 50/pkg | Dry |
| 132474 | Spectra/Por® 1 Membrane Discs | Standard | RC | 6000-8000 D | 100 mm Dia. | N/A | N/A | 50/pkg | Dry |
| 132477 | Spectra/Por® 2 Membrane Discs | Standard | RC | 12000-14000 D | 100 mm Dia. | N/A | N/A | 50/pkg | Dry |
| 132484 | Spectra/Por® 3 Membrane Discs | Standard | RC | 3500 D | 100 mm Dia. | N/A | N/A | 50/pkg | Dry |
| 132494 | Spectra/Por® 4 Membrane Discs | Standard | RC | 12000-14000 D | 100 mm Dia. | N/A | N/A | 50/pkg | Dry |
| 132677 | Spectra/Por® 1 Membrane Sheets | Standard | RC | 6000-8000 D | 240x240 mm | N/A | N/A | 25/pkg | Dry |
| 132686 | Spectra/Por® 2 Membrane Sheets | Standard | RC | 12000-14000 D | 200x200 mm | N/A | N/A | 25/pkg | Dry |
| 132723 | Spectra/Por® 3 Membrane Sheets | Standard | RC | 3500 D | 108x108 mm | N/A | N/A | 25/pkg | Dry |
| 132712 | Spectra/Por® 4 Membrane Sheets | Standard | RC | 12000-14000 D | 150x150 mm | N/A | N/A | 25/pkg | Dry |
| 132759 | Spectra/Por® 5 Membrane Sheets | Standard | RC | 12000-14000 D | 275x275 mm | N/A | N/A | 25/pkg | Dry |
| G235025 | Spectra/Por® Float-A-Lyzer® G2 | Biotech | CE | 100 - 500 D | N/A | N/A | 1ml | 12/pkg | Dry |
| G235049 | Spectra/Por® Float-A-Lyzer® G2 | Biotech | CE | 100 - 500 D | N/A | N/A | 5ml | 12/pkg | Dry |
| G235061 | Spectra/Por® Float-A-Lyzer® G2 | Biotech | CE | 100 - 500 D | N/A | N/A | 10ml | 12/pkg | Dry |
| G235034 | Spectra/Por® Float-A-Lyzer® G2 | Biotech | CE | 50000 D | N/A | N/A | 1ml | 12/pkg | Dry |
| G235058 | Spectra/Por® Float-A-Lyzer® G2 | Biotech | CE | 50000 D | N/A | N/A | 5ml | 12/pkg | Dry |
| G235070 | Spectra/Por® Float-A-Lyzer® G2 | Biotech | CE | 50000 D | N/A | N/A | 10ml | 12/pkg | Dry |
| 137002 | Spectra/Por® Tube-A-Lyzer® | Biotech | CE | 100 - 500 D | N/A | N/A | 8-10ml | 3/pkg | Dry |
